Batty's Appalachian Trail Hike 3/31 - 9/8/2001

These 42 pictures are a SUMMARY of the best of 270 pictures that were distributed on a CD. A fast internet connection is recommended for viewing the pictures on the Web.

It is recommended that you expand your browser window to full size for viewing pictures, and navigate with the arrows provided. Click on a thumbnail to expand it.

001 start 004 Blood Mtn 016 Clingmans 024 Walnut 030 RR Bridge 038 Laurel Falls
001 start 004 Blood Mtn 016 Clingmans 024 Walnut 030 RR Bridge 038 Laurel Falls
042 Wilburn 043 ponies 053 Goats Follow 056 Valley Fog 069 Bear Close 080 Harpers
042 Wilburn 043 ponies 053 Goats Follow 056 Valley Fog 069 Bear Close 080 Harpers
083 Halfway 097 Water Gap 112 Fire Tower 116 Clambake3 117 Greylock 125 Stratton7
083 Halfway 097 Water Gap 112 Fire Tower 116 Clambake3 117 Greylock 125 Stratton7
131 Cairn 137 Lake 139 Lincoln 149 Steep 152 High Peaks 161 Lake Clouds
131 Cairn 137 Lake 139 Lincoln 149 Steep 152 High Peaks 161 Lake Clouds
163 N Pres 167 Steam Eng 175 Carter Notch 181 Bog Walk 188 Caving 201 the Horn
163 N Pres 167 Steam Eng 175 Carter Notch 181 Bog Walk 188 Caving 201 the Horn
205 tent 206 Lean-To 210 ferry Arrival 215 Keith Shaw 216 Lily Pond 230 Blazes
205 tent 206 Lean-To 210 ferry Arrival 215 Keith Shaw 216 Lily Pond 230 Blazes
240 menu 252 campground 253 Don Climb 255 Batty Top 268 brothers 268 brothers
240 menu 252 campground 253 Don Climb 255 Batty Top 268 brothers 269 flashback

The AT Map is about 2.5 MEG. Do not even think about viewing it without a fast internet connection!

ATmap